Away on Sun 19th July 2009 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 40 | |||
| Total (9 wickets) | 193 | |||
| 1 | c M. Sweeney b D. Malde | c M. Sweeney | b D. Malde | 1 |
| 2 | c M. Sweeney b D. Malde | c M. Sweeney | b D. Malde | 11 |
| 3 | c M. Sweeney b M. Shah | c M. Sweeney | b M. Shah | 10 |
| 4 | b D. Malde | b D. Malde | 1 | |
| 5 | NOT OUT | NOT OUT | 39 | |
| 6 | c R. Kotecha b D. Singh | c R. Kotecha | b D. Singh | 24 |
| 7 | b D. Singh | b D. Singh | 8 | |
| 8 | b C. Vala | b C. Vala | 4 | |
| 9 | lbw b K. Vaghjiani | lbw | b K. Vaghjiani | 46 |
| 10 | c M. Sweeney b M. Shah | c M. Sweeney | b M. Shah | 2 |
| 11 | NOT OUT | NOT OUT | 7 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 29 | |||
| Total (4 wickets) | 163 | |||
| 1 | K. Vaghjiani | c | b | 1 |
| 2 | A. Syed | c | b | 24 |
| 3 | R. Kotecha | c | b | 18 |
| 4 | M. Sweeney NOT OUT | NOT OUT | 35 | |
| 5 | M. Shah | c | b | 14 |
| 6 | D. Singh NOT OUT | NOT OUT | 42 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 9.0 | 1 | 40 | 0 | 4.44 | |||
| 10.0 | 0 | 32 | 2 | 16.00 | 30.00 | 3.20 | |
| 7.0 | 0 | 39 | 1 | 39.00 | 42.00 | 5.57 | |
| 6.2 | 0 | 40 | 1 | 40.00 | 38.00 | 6.32 | |
| 1.0 | 0 | 7 | 0 | 7.00 |