The Common on Sun 21st June 2009 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 13 | |||
| Total (6 wickets) | 246 | |||
| 1 | Kakonzi retired | retired | 105 | |
| 2 | Grange | c | b | 6 |
| 3 | Abdullah | st | b | 50 |
| 4 | Knox run out () | run out () | 3 | |
| 5 | Hardwick c & b | c & b | 9 | |
| 6 | Hardwick | c | b | 22 |
| 7 | Sampat | c | b | 29 |
| 8 | Coppolly | b | 8 | |
| 9 | Khail NOT OUT | NOT OUT | 0 | |
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 24 | |||
| Total (5 wickets) | 220 | |||
| 1 | b Abdullah | b Abdullah | 56 | |
| 2 | caught b Khail | caught | b Khail | |
| 3 | run out | run out | 73 | |
| 4 | b Kakonzi | b Kakonzi | 1 | |
| 5 | caught b Abdullah | caught | b Abdullah | 37 |
| 6 | NOT OUT | NOT OUT | 19 | |
| 7 | NOT OUT | NOT OUT | 6 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 7.2 | 0 | 39 | 2 | 19.50 | 22.00 | 5.32 | |
| 8.0 | 0 | 58 | 2 | 29.00 | 24.00 | 7.25 | |
| 5.0 | 0 | 25 | 0 | 5.00 | |||
| 7.0 | 0 | 50 | 1 | 50.00 | 42.00 | 7.14 | |
| 10.0 | 0 | 58 | 1 | 58.00 | 60.00 | 5.80 | |
| 3.0 | 0 | 21 | 0 | 7.00 |