Away on Sat 11th July 2009 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 13 | |||
| Total (10 wickets) | 227 | |||
| 1 | caught & bowled | caught & bowled | 74 | |
| 2 | caught bowled | caught | bowled | 67 |
| 3 | run out | run out | 21 | |
| 4 | caught & bowled | caught & bowled | 25 | |
| 5 | caught bowled | caught | bowled | |
| 6 | caught bowled | caught | bowled | 12 |
| 7 | caught bowled | caught | bowled | |
| 8 | bowled | bowled | 3 | |
| 9 | caught bowled | caught | bowled | 12 |
| 10 | caught bowled | caught | bowled | |
| 11 | NOT OUT | NOT OUT | 0 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 34 | |||
| Total (2 wickets) | 231 | |||
| 1 | Sargent | b | 29 | |
| 2 | Fryer NOT OUT | NOT OUT | 106 | |
| 3 | Robinson | c | b | 2 |
| 4 | Perry NOT OUT | NOT OUT | 60 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 12.0 | 2 | 39 | 1 | 39.00 | 72.00 | 3.25 | |
| 9.0 | 0 | 37 | 0 | 4.11 | |||
| 1.0 | 0 | 14 | 0 | 14.00 | |||
| 9.0 | 1 | 41 | 0 | 4.56 | |||
| 7.0 | 0 | 52 | 0 | 7.43 | |||
| 5.0 | 0 | 15 | 1 | 15.00 | 30.00 | 3.00 | |
| 1.0 | 0 | 9 | 0 | 9.00 | |||
| 0.2 | 0 | 5 | 0 | 15.00 |