Away on Sat 4th July 2009 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (8 wickets) | 265 | |||
1 | Lewins st b | st | b | |
2 | Borrhatria lbw b | lbw | b | 38 |
3 | Hayer NOT OUT | NOT OUT | 103 | |
4 | Esat | c | b | 13 |
5 | Noonana lbw b | lbw | b | |
6 | Battams c b | c | b | 8 |
7 | Solanki | c | b | 46 |
8 | Solanki | c | b | 3 |
9 | Chapman | c | b | 4 |
10 | Russell NOT OUT | NOT OUT | 17 | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (8 wickets) | 174 | |||
1 | b Russell | b Russell | 1 | |
2 | b Solanki | b Solanki | 7 | |
3 | caught b Battams | caught | b Battams | 15 |
4 | lbw b Battams | lbw | b Battams | 36 |
5 | b Solanki | b Solanki | 40 | |
6 | b Noonan | b Noonan | 33 | |
7 | b Noonan | b Noonan | 4 | |
8 | lbw b Solanki | lbw | b Solanki | 5 |
9 | NOT OUT | NOT OUT | 0 | |
10 | NOT OUT | NOT OUT | 0 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
26.0 | 6 | 68 | 6 | 11.33 | 26.00 | 2.62 | |
4.0 | 0 | 48 | 0 | 12.00 | |||
16.2 | 1 | 83 | 2 | 41.50 | 49.00 | 5.08 | |
5.0 | 1 | 39 | 0 | 7.80 |