Westwood Park on Sat 25th July 2009 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (6 wickets) | 193 | |||
1 | Frost c & b | c & b | 36 | |
2 | Hazard | c | b | 6 |
3 | Richardson | c | b | 18 |
4 | Miles NOT OUT | NOT OUT | 77 | |
5 | Robin lbw b | lbw | b | 20 |
6 | Cemason lbw b | lbw | b | 2 |
7 | Courage | c | b | 18 |
8 | Tindell NOT OUT | NOT OUT | 1 | |
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (9 wickets) | 128 | |||
1 | b Tindell | b Tindell | 20 | |
2 | b Ahmed | b Ahmed | 4 | |
3 | b Tindell | b Tindell | 27 | |
4 | caught b Chavendura | caught | b Chavendura | 8 |
5 | b Ahmed | b Ahmed | ||
6 | caught b Pinner | caught | b Pinner | 17 |
7 | NOT OUT | NOT OUT | 26 | |
8 | b Chavendura | b Chavendura | 1 | |
9 | b Pinner | b Pinner | 9 | |
10 | lbw b Ahmed | lbw | b Ahmed | 6 |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
16.0 | 3 | 60 | 0 | 3.75 | |||
15.0 | 3 | 39 | 3 | 13.00 | 30.00 | 2.60 | |
11.0 | 4 | 31 | 1 | 31.00 | 66.00 | 2.82 | |
11.0 | 1 | 47 | 2 | 23.50 | 33.00 | 4.27 |