Westwood Park on Sat 8th August 2009 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 34 | |||
Total (4 wickets) | 202 | |||
1 | caught bowled | caught | bowled | 35 |
2 | bowled | bowled | 18 | |
3 | lbw bowled | lbw | bowled | |
4 | caught bowled | caught | bowled | 50 |
5 | NOT OUT | NOT OUT | 47 | |
6 | lbw bowled | lbw | bowled | 4 |
7 | NOT OUT | NOT OUT | 16 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (7 wickets) | 205 | |||
1 | Nightingale st b | st | b | 54 |
2 | West c b | c | b | 14 |
3 | Perera | c | b | 17 |
4 | Lagdon | b | 5 | |
5 | Stevenson | b | 14 | |
6 | Faulkner lbw b | lbw | b | 31 |
7 | Koch st b | st | b | 32 |
8 | Clarke NOT OUT | NOT OUT | 20 | |
9 | Cobb NOT OUT | NOT OUT | 3 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 2 | 28 | 2 | 14.00 | 24.00 | 3.50 | |
3.5 | 0 | 10 | 0 | 2.61 | |||
14.5 | 1 | 57 | 1 | 57.00 | 89.00 | 3.84 | |
14.0 | 3 | 52 | 3 | 17.33 | 28.00 | 3.71 | |
4.0 | 0 | 36 | 1 | 36.00 | 24.00 | 9.00 | |
2.0 | 0 | 13 | 0 | 6.50 |