Away on Sat 13th June 2009 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 0 | |||
| Total (5 wickets) | 225 | |||
| 1 | lbw bowled | lbw | bowled | 76 |
| 2 | lbw bowled | lbw | bowled | 34 |
| 3 | caught bowled | caught | bowled | 4 |
| 4 | bowled | bowled | 65 | |
| 5 | run out | run out | 1 | |
| 6 | NOT OUT | NOT OUT | 42 | |
| 7 | NOT OUT | NOT OUT | 0 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 0 | |||
| Total (8 wickets) | 226 | |||
| 1 | Watson | c | b | 15 |
| 2 | Draper | c | b | 2 |
| 3 | Cheeseman c & b | c & b | 52 | |
| 4 | Day | c | b | 11 |
| 5 | Cruisbrook | b | 5 | |
| 6 | Manston | b | 5 | |
| 7 | Someone | b | ||
| 8 | Gornall | c | b | 8 |
| 9 | Gornall NOT OUT | NOT OUT | 66 | |
| 10 | Williams NOT OUT | NOT OUT | 17 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 18.0 | 2 | 78 | 4 | 19.50 | 27.00 | 4.33 | |
| 10.0 | 2 | 47 | 2 | 23.50 | 30.00 | 4.70 | |
| 1.0 | 0 | 11 | 0 | 11.00 | |||
| 9.1 | 1 | 39 | 1 | 39.00 | 55.00 | 4.25 | |
| 3.0 | 0 | 28 | 0 | 9.33 | |||
| 5.0 | 0 | 23 | 1 | 23.00 | 30.00 | 4.60 |