Away on Sat 18th September 2010 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (10 wickets) | 167 | |||
1 | b S Reeve | b S Reeve | 9 | |
2 | b Nandiraju | b Nandiraju | ||
3 | caught b Nandiraju | caught | b Nandiraju | 13 |
4 | caught b Nandiraju | caught | b Nandiraju | 4 |
5 | caught b P Reeve | caught | b P Reeve | 37 |
6 | b P Reeve | b P Reeve | 29 | |
7 | caught b P Reeve | caught | b P Reeve | |
8 | b R Reeve | b R Reeve | 18 | |
9 | caught b Hussey | caught | b Hussey | 19 |
10 | NOT OUT | NOT OUT | 16 | |
11 | caught b Hussey | caught | b Hussey | 2 |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (5 wickets) | 171 | |||
1 | Watson | c | b | 4 |
2 | Mackey | b | 53 | |
3 | Latchman run out () | run out () | 63 | |
4 | Ward lbw b | lbw | b | 26 |
5 | Dickson | c | b | 4 |
6 | Hussey NOT OUT | NOT OUT | 0 | |
7 | Turner NOT OUT | NOT OUT | 6 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 27 | 0 | 4.50 | |||
5.0 | 1 | 33 | 1 | 33.00 | 30.00 | 6.60 | |
2.0 | 0 | 9 | 0 | 4.50 | |||
6.0 | 1 | 28 | 1 | 28.00 | 36.00 | 4.67 | |
4.0 | 1 | 25 | 0 | 6.25 | |||
2.0 | 0 | 17 | 0 | 8.50 | |||
2.5 | 0 | 18 | 1 | 18.00 | 17.00 | 6.35 | |
1.0 | 0 | 4 | 1 | 4.00 | 6.00 | 4.00 |