The Common on Sun 26th September 2010 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 7 | |||
| Total (2 wickets) | 233 | |||
| 1 | c Heresy b N. McLoughlin | c Heresy | b N. McLoughlin | 36 |
| 2 | retired | retired | 100 | |
| 3 | c Heresey b L. Capeling | c Heresey | b L. Capeling | 16 |
| 4 | NOT OUT | NOT OUT | 47 | |
| 5 | NOT OUT | NOT OUT | 27 | |
| 6 | dnb | dnb | ||
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 14 | |||
| Total (5 wickets) | 138 | |||
| 1 | G. Kingsman | b | ||
| 2 | S. Steal | c | b | 16 |
| 3 | L. Capeling | b | 56 | |
| 4 | N. Heresy | b | 5 | |
| 5 | C. Baron NOT OUT | NOT OUT | 21 | |
| 6 | S. Heresey | c | b | |
| 7 | S. Hallem NOT OUT | NOT OUT | 26 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 23 | 2 | 11.50 | 21.00 | 3.29 | |
| 8.0 | 1 | 54 | 0 | 6.75 | |||
| 6.0 | 2 | 13 | 1 | 13.00 | 36.00 | 2.17 | |
| 7.0 | 2 | 24 | 2 | 12.00 | 21.00 | 3.43 | |
| 3.0 | 0 | 12 | 0 | 4.00 |