Westwood Park on Sat 15th May 2010 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 0 | |||
Total (10 wickets) | 204 | |||
1 | Fells | c | b | 14 |
2 | Machey | c | b | 39 |
3 | Mendelsohn | b | 5 | |
4 | Gathani | c | b | 36 |
5 | Dewani | c | b | 40 |
6 | Rajah lbw b | lbw | b | 24 |
7 | Dizlison | c | b | 3 |
8 | Reeve | c | b | 26 |
9 | Patel c b | c | b | 6 |
10 | Chada NOT OUT | NOT OUT | 10 | |
11 | Azam | c | b |
Name | Runs | |||
---|---|---|---|---|
Extras | 0 | |||
Total (7 wickets) | 162 | |||
1 | bowled | bowled | 2 | |
2 | caught bowled | caught | bowled | 43 |
3 | bowled | bowled | 6 | |
4 | stumped bowled | stumped | bowled | |
5 | lbw bowled | lbw | bowled | 15 |
6 | caught bowled | caught | bowled | 2 |
7 | bowled | bowled | 28 | |
8 | NOT OUT | NOT OUT | 35 | |
9 | NOT OUT | NOT OUT | 2 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
11.2 | 3 | 46 | 5 | 9.20 | 13.60 | 4.06 | |
8.0 | 2 | 21 | 2 | 10.50 | 24.00 | 2.63 | |
12.0 | 0 | 50 | 1 | 50.00 | 72.00 | 4.17 | |
13.0 | 2 | 57 | 1 | 57.00 | 78.00 | 4.38 | |
6.0 | 1 | 30 | 1 | 30.00 | 36.00 | 5.00 |