The Common on Sun 4th June 2000 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 11 | |||
| Total (10 wickets) | 51 | |||
| 1 | Pendle | b | ||
| 2 | Harper | c | b | 3 |
| 3 | Wilkinson lbw b | lbw | b | |
| 4 | Crawley | b | ||
| 5 | Keen | c | b | 1 |
| 6 | Warenbua NOT OUT | NOT OUT | 41 | |
| 7 | Trescott lbw b | lbw | b | |
| 8 | Gallagher | b | ||
| 9 | Kelly | b | ||
| 10 | Speedy | b | ||
| 11 | Jones | b |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 6 | |||
| Total (1 wickets) | 52 | |||
| 1 | NOT OUT | NOT OUT | 15 | |
| 2 | b Jones | b Jones | 24 | |
| 3 | NOT OUT | NOT OUT | 2 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |