Westwood Park on Sat 3rd July 2010 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 0 | |||
Total (7 wickets) | 265 | |||
1 | waters | c | b | 71 |
2 | gazely | c | b | 12 |
3 | plumb | b | 15 | |
4 | diplock | b | 59 | |
5 | gentle | b | 6 | |
6 | mongston | b | 30 | |
7 | cooly NOT OUT | NOT OUT | 27 | |
8 | gazely | c | b | 15 |
9 | somers NOT OUT | NOT OUT | 4 | |
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 30 | |||
Total (7 wickets) | 138 | |||
1 | caught b cooly | caught | b cooly | 20 |
2 | b tily | b tily | 21 | |
3 | c & b cooly | c & b cooly | 2 | |
4 | caught b cooly | caught | b cooly | |
5 | caught b cox | caught | b cox | 4 |
6 | b somers | b somers | 18 | |
7 | caught b tily | caught | b tily | 1 |
8 | NOT OUT | NOT OUT | 15 | |
9 | NOT OUT | NOT OUT | 21 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
14.0 | 2 | 69 | 3 | 23.00 | 28.00 | 4.93 | |
15.0 | 2 | 74 | 3 | 24.67 | 30.00 | 4.93 | |
10.0 | 2 | 47 | 1 | 47.00 | 60.00 | 4.70 | |
6.0 | 0 | 31 | 0 | 5.17 | |||
4.0 | 0 | 26 | 0 | 6.50 | |||
1.0 | 0 | 8 | 0 | 8.00 |