Westwood Park on Sat 2nd June 2001 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (10 wickets) | 51 | |||
1 | caught b Burke | caught | b Burke | 2 |
2 | caught b McCoy | caught | b McCoy | 10 |
3 | b Burke | b Burke | 4 | |
4 | caught b Burke | caught | b Burke | |
5 | caught b Burke | caught | b Burke | 4 |
6 | caught b Burke | caught | b Burke | 7 |
7 | caught b Cobb | caught | b Cobb | 13 |
8 | b Burke | b Burke | ||
9 | caught b Burke | caught | b Burke | |
10 | NOT OUT | NOT OUT | 0 | |
11 | caught b Burke | caught | b Burke |
Name | Runs | |||
---|---|---|---|---|
Extras | 5 | |||
Total (2 wickets) | 52 | |||
1 | Thompson | b | 25 | |
2 | Turnbull | c | b | 11 |
3 | McKane NOT OUT | NOT OUT | 5 | |
4 | Murphy NOT OUT | NOT OUT | 2 | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 2 | 13 | 0 | 2.60 | |||
6.0 | 2 | 18 | 0 | 3.00 | |||
3.0 | 1 | 11 | 1 | 11.00 | 18.00 | 3.67 | |
1.3 | 0 | 10 | 1 | 10.00 | 9.00 | 6.67 |