Westwood Park on Sat 25th August 2001 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 32 | |||
| Total (7 wickets) | 234 | |||
| 1 | Molnar | c | b | 36 |
| 2 | K. Tirmizi lbw b | lbw | b | 18 |
| 3 | Adams | b | 30 | |
| 4 | Z. Tirmizi caught b | caught | b | 34 |
| 5 | Hussain st b | st | b | 59 |
| 6 | Dunnett c b | c | b | 10 |
| 7 | Nandeal c b | c | b | |
| 8 | Eskisson NOT OUT | NOT OUT | 7 | |
| 9 | Whiskin NOT OUT | NOT OUT | 8 | |
| 10 | Welden dnb | dnb | ||
| 11 | Barnes dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 32 | |||
| Total (7 wickets) | 227 | |||
| 1 | b Adams | b Adams | 30 | |
| 2 | b Adams | b Adams | 38 | |
| 3 | caught b Barnes | caught | b Barnes | 28 |
| 4 | caught b K. Tirmizi | caught | b K. Tirmizi | 8 |
| 5 | caught b K. Tirmizi | caught | b K. Tirmizi | 8 |
| 6 | NOT OUT | NOT OUT | 68 | |
| 7 | c & b K. Tirmizi | c & b K. Tirmizi | 8 | |
| 8 | b Barnes | b Barnes | 6 | |
| 9 | NOT OUT | NOT OUT | 1 | |
| 10 | dnb | dnb | ||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 25.0 | 4 | 74 | 3 | 24.67 | 50.00 | 2.96 | |
| 7.0 | 0 | 41 | 0 | 5.86 | |||
| 7.0 | 0 | 25 | 1 | 25.00 | 42.00 | 3.57 | |
| 11.0 | 1 | 73 | 3 | 24.33 | 22.00 | 6.64 |