Away on Sat 21st July 2001 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (9 wickets) | 151 | |||
1 | caught b Morris | caught | b Morris | 12 |
2 | caught b Morris | caught | b Morris | 16 |
3 | caught b Morris | caught | b Morris | 13 |
4 | NOT OUT | NOT OUT | 88 | |
5 | lbw b Morris | lbw | b Morris | |
6 | caught b Morris | caught | b Morris | |
7 | caught b Morris | caught | b Morris | 4 |
8 | b Matthews | b Matthews | 5 | |
9 | caught b Morris | caught | b Morris | 2 |
10 | lbw b Morris | lbw | b Morris | |
11 | NOT OUT | NOT OUT | 3 |
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (8 wickets) | 152 | |||
1 | Prat | c | b | 50 |
2 | Tibbett | c | b | 9 |
3 | Mercer | c | b | 24 |
4 | Haynes c b | c | b | 10 |
5 | Ali lbw b | lbw | b | 16 |
6 | Boocock | c | b | 6 |
7 | Watts NOT OUT | NOT OUT | 21 | |
8 | Alston lbw b | lbw | b | |
9 | Morris | b | ||
10 | Matthews NOT OUT | NOT OUT | 2 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 31 | 1 | 31.00 | 36.00 | 5.17 | |
11.0 | 2 | 32 | 0 | 2.91 | |||
15.4 | 1 | 42 | 6 | 7.00 | 15.67 | 2.68 | |
3.0 | 0 | 20 | 0 | 6.67 | |||
6.0 | 2 | 11 | 1 | 11.00 | 36.00 | 1.83 |