Away on Sat 23rd April 2011 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 42 | |||
Total (2 wickets) | 278 | |||
1 | retired | retired | 55 | |
2 | b Boki | b Boki | 40 | |
3 | retired | retired | 50 | |
4 | b Chadder | b Chadder | 10 | |
5 | retired | retired | 50 | |
6 | NOT OUT | NOT OUT | 25 | |
7 | NOT OUT | NOT OUT | 9 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 2 | |||
Total (10 wickets) | 60 | |||
1 | Moffet | c | b | |
2 | Mohameed run out () | run out () | 3 | |
3 | Jones | b | 20 | |
4 | Sohail | c | b | |
5 | Harvey lbw b | lbw | b | |
6 | Boki | b | 1 | |
7 | Chadder | c | b | 18 |
8 | Vessey c b | c | b | 4 |
9 | Willey NOT OUT | NOT OUT | 3 | |
10 | Abbas | b | 9 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 1 | 10 | 3 | 3.33 | 10.00 | 2.00 | |
5.0 | 1 | 15 | 1 | 15.00 | 30.00 | 3.00 | |
5.0 | 0 | 21 | 1 | 21.00 | 30.00 | 4.20 | |
4.3 | 0 | 13 | 3 | 4.33 | 9.00 | 2.89 |