Away on Sun 29th July 2001 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 29 | |||
| Total (7 wickets) | 269 | |||
| 1 | S. Fan st b | st | b | 103 |
| 2 | K. Manzoor c b | c | b | 58 |
| 3 | S. Broomfield lbw b | lbw | b | 46 |
| 4 | Norman st b | st | b | 4 |
| 5 | M. Manzoor | c | b | 3 |
| 6 | M. Smith lbw b | lbw | b | |
| 7 | Mansoor | b | ||
| 8 | S. Sanpat NOT OUT | NOT OUT | 21 | |
| 9 | Sohail NOT OUT | NOT OUT | 5 | |
| 10 | I. Shah dnb | dnb | ||
| 11 | A. Brewer dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 15 | |||
| Total (8 wickets) | 264 | |||
| 1 | caught b Sohail | caught | b Sohail | 18 |
| 2 | caught b M. Manzoor | caught | b M. Manzoor | 47 |
| 3 | b Sohail | b Sohail | 1 | |
| 4 | caught b Norman | caught | b Norman | 82 |
| 5 | run out | run out | 83 | |
| 6 | NOT OUT | NOT OUT | 17 | |
| 7 | stumped b M. Smith | stumped | b M. Smith | |
| 8 | run out | run out | ||
| 9 | run out | run out | ||
| 10 | NOT OUT | NOT OUT | 1 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 32 | 0 | 4.57 | |||
| 6.0 | 0 | 31 | 0 | 5.17 | |||
| 8.0 | 0 | 62 | 1 | 62.00 | 48.00 | 7.75 | |
| 10.0 | 0 | 60 | 2 | 30.00 | 30.00 | 6.00 | |
| 10.0 | 1 | 34 | 4 | 8.50 | 15.00 | 3.40 |