Away on Sat 30th April 2011 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 18 | |||
| Total (10 wickets) | 127 | |||
| 1 | caught bowled | caught | bowled | 41 |
| 2 | lbw bowled | lbw | bowled | 4 |
| 3 | bowled | bowled | 12 | |
| 4 | caught bowled | caught | bowled | 4 |
| 5 | bowled | bowled | 10 | |
| 6 | NOT OUT | NOT OUT | 23 | |
| 7 | caught bowled | caught | bowled | 10 |
| 8 | bowled | bowled | 4 | |
| 9 | caught bowled | caught | bowled | |
| 10 | bowled | bowled | 1 | |
| 11 | caught bowled | caught | bowled |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 15 | |||
| Total (4 wickets) | 129 | |||
| 1 | Cook c b | c | b | 13 |
| 2 | Smith lbw b | lbw | b | 11 |
| 3 | Allum NOT OUT | NOT OUT | 46 | |
| 4 | Theobald | c | b | 29 |
| 5 | Newman lbw b | lbw | b | 1 |
| 6 | Green NOT OUT | NOT OUT | 13 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 15.0 | 1 | 41 | 1 | 41.00 | 90.00 | 2.73 | |
| 6.0 | 0 | 12 | 0 | 2.00 | |||
| 8.0 | 3 | 15 | 1 | 15.00 | 48.00 | 1.88 | |
| 4.0 | 0 | 18 | 1 | 18.00 | 24.00 | 4.50 | |
| 3.4 | 0 | 31 | 1 | 31.00 | 22.00 | 8.45 |