Westwood Park on Sat 4th June 2011 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 28 | |||
Total (6 wickets) | 205 | |||
1 | caught bowled | caught | bowled | 31 |
2 | caught bowled | caught | bowled | 33 |
3 | caught bowled | caught | bowled | |
4 | bowled | bowled | 35 | |
5 | caught bowled | caught | bowled | 8 |
6 | caught bowled | caught | bowled | 21 |
7 | NOT OUT | NOT OUT | 16 | |
8 | NOT OUT | NOT OUT | 33 | |
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 23 | |||
Total (2 wickets) | 209 | |||
1 | Chapman NOT OUT | NOT OUT | 113 | |
2 | Albon | b | 20 | |
3 | Massey | b | 38 | |
4 | Chapman NOT OUT | NOT OUT | 11 | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
12.0 | 7 | 28 | 0 | 2.33 | |||
6.5 | 0 | 40 | 0 | 5.85 | |||
5.0 | 0 | 27 | 0 | 5.40 | |||
7.0 | 0 | 34 | 1 | 34.00 | 42.00 | 4.86 | |
6.0 | 0 | 31 | 1 | 31.00 | 36.00 | 5.17 | |
2.0 | 0 | 17 | 0 | 8.50 | |||
2.0 | 0 | 12 | 0 | 6.00 | |||
1.0 | 0 | 7 | 0 | 7.00 |