The Common on Sun 5th August 2012 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 1 | |||
| Total (10 wickets) | 90 | |||
| 1 | bowled | bowled | ||
| 2 | stumped b C. Royals | stumped | b C. Royals | 13 |
| 3 | b Renyold | b Renyold | 46 | |
| 4 | b Renyold | b Renyold | 2 | |
| 5 | NOT OUT | NOT OUT | 18 | |
| 6 | b Renyold | b Renyold | ||
| 7 | caught b Royals | caught | b Royals | 1 |
| 8 | stumped b Royals | stumped | b Royals | 9 |
| 9 | stumped b Royals | stumped | b Royals | |
| 10 | b Royals | b Royals | ||
| 11 | stumped b Royals | stumped | b Royals |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 5 | |||
| Total (4 wickets) | 91 | |||
| 1 | M. Hughes NOT OUT | NOT OUT | 46 | |
| 2 | E. Turner | b | 8 | |
| 3 | M. Watson lbw b | lbw | b | 9 |
| 4 | P. John | c | b | 8 |
| 5 | L. Naylor lbw b | lbw | b | 2 |
| 6 | J. Misseldine NOT OUT | NOT OUT | 3 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 5.0 | 0 | 22 | 0 | 4.40 | |||
| 3.0 | 0 | 20 | 1 | 20.00 | 18.00 | 6.67 | |
| 3.0 | 0 | 18 | 1 | 18.00 | 18.00 | 6.00 | |
| 3.0 | 0 | 9 | 2 | 4.50 | 9.00 | 3.00 | |
| 1.0 | 0 | 10 | 0 | 10.00 | |||
| 0.1 | 0 | 0 | 0 | 0.00 |