Westwood Park on Sat 16th June 2012 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (9 wickets) | 164 | |||
1 | Smith | b | ||
2 | Blaby lbw b | lbw | b | 6 |
3 | Patel | c | b | 33 |
4 | Bowers NOT OUT | NOT OUT | 37 | |
5 | Squirrel c b | c | b | 32 |
6 | Theobald | b | ||
7 | Manoj | c | b | 3 |
8 | Bowers lbw b | lbw | b | |
9 | Smith | c | b | 5 |
10 | Ellis | b | 10 | |
11 | Bramley NOT OUT | NOT OUT | 26 |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (7 wickets) | 150 | |||
1 | bowled | bowled | 72 | |
2 | caught bowled | caught | bowled | 3 |
3 | caught bowled | caught | bowled | 5 |
4 | bowled | bowled | 52 | |
5 | caught bowled | caught | bowled | 7 |
6 | run out | run out | ||
7 | bowled | bowled | ||
8 | NOT OUT | NOT OUT | 3 | |
9 | NOT OUT | NOT OUT | 0 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
10.0 | 3 | 19 | 2 | 9.50 | 30.00 | 1.90 | |
18.0 | 4 | 53 | 3 | 17.67 | 36.00 | 2.94 | |
6.0 | 1 | 27 | 1 | 27.00 | 36.00 | 4.50 | |
4.0 | 0 | 17 | 0 | 4.25 | |||
15.0 | 2 | 42 | 3 | 14.00 | 30.00 | 2.80 |