Away on Sat 2nd June 2012 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (6 wickets) | 122 | |||
1 | bowled | bowled | 36 | |
2 | caught bowled | caught | bowled | 6 |
3 | caught bowled | caught | bowled | |
4 | caught bowled | caught | bowled | 30 |
5 | bowled | bowled | 18 | |
6 | NOT OUT | NOT OUT | 7 | |
7 | caught bowled | caught | bowled | 6 |
8 | NOT OUT | NOT OUT | 2 | |
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 5 | |||
Total (4 wickets) | 123 | |||
1 | 1 lbw b | lbw | b | 7 |
2 | 2 | c | b | 6 |
3 | 3 NOT OUT | NOT OUT | 69 | |
4 | 4 | b | ||
5 | 5 | b | 3 | |
6 | 6 NOT OUT | NOT OUT | 36 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
4.0 | 0 | 23 | 0 | 5.75 | |||
9.0 | 0 | 23 | 4 | 5.75 | 13.50 | 2.56 | |
6.0 | 0 | 34 | 0 | 5.67 | |||
4.1 | 0 | 20 | 0 | 4.80 | |||
4.0 | 0 | 23 | 0 | 5.75 |