The Common on Sat 30th June 2001 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 24 | |||
| Total (10 wickets) | 184 | |||
| 1 | caught b Olam | caught | b Olam | 27 |
| 2 | caught b Olam | caught | b Olam | |
| 3 | caught b Watson | caught | b Watson | 4 |
| 4 | caught b Olam | caught | b Olam | 14 |
| 5 | b Olam | b Olam | 53 | |
| 6 | lbw b Olam | lbw | b Olam | |
| 7 | caught bowled | caught | bowled | 27 |
| 8 | caught b Watson | caught | b Watson | 29 |
| 9 | b Olam | b Olam | 2 | |
| 10 | b Olam | b Olam | 5 | |
| 11 | NOT OUT | NOT OUT | 0 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 6 | |||
| Total (3 wickets) | 186 | |||
| 1 | Kerr | b | 30 | |
| 2 | Hewitt c & b | c & b | 82 | |
| 3 | Shah lbw b | lbw | b | 4 |
| 4 | Alleyne NOT OUT | NOT OUT | 27 | |
| 5 | Evans NOT OUT | NOT OUT | 37 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 14.0 | 2 | 76 | 3 | 25.33 | 28.00 | 5.43 | |
| 10.0 | 3 | 48 | 0 | 4.80 | |||
| 17.0 | 4 | 58 | 0 | 3.41 |