Westwood Park on Sat 7th May 2016 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (8 wickets) | 222 | |||
1 | Deacon | c | b | 64 |
2 | Shinner | c | b | ![]() |
3 | Peareth | c | b | 33 |
4 | Brockett | c | b | 48 |
5 | Ross lbw b | lbw | b | 5 |
6 | Whelan | b | 11 | |
7 | Holmes | c | b | ![]() |
8 | Day | b | 19 | |
9 | Frankland NOT OUT | NOT OUT | 17 | |
10 | Izzard NOT OUT | NOT OUT | 4 | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (9 wickets) | 222 | |||
1 | caught b Ross | caught | b Ross | 101 |
2 | b Day | b Day | 1 | |
3 | caught b Holmes | caught | b Holmes | 39 |
4 | lbw b Ross | lbw | b Ross | 44 |
5 | caught b Ross | caught | b Ross | 5 |
6 | caught b Holmes | caught | b Holmes | 1 |
7 | caught b Holmes | caught | b Holmes | 5 |
8 | caught b Holmes | caught | b Holmes | ![]() |
9 | run out | run out | 8 | |
10 | NOT OUT | NOT OUT | 0 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
10.0 | 0 | 26 | 1 | 26.00 | 60.00 | 2.60 | |
10.0 | 2 | 39 | 1 | 39.00 | 60.00 | 3.90 | |
10.0 | 0 | 70 | 0 | 7.00 | |||
10.0 | 0 | 46 | 3 | 15.33 | 20.00 | 4.60 | |
10.0 | 3 | 31 | 3 | 10.33 | 20.00 | 3.10 |