Westwood Park on Sat 28th May 2016 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 16 | |||
Total (10 wickets) | 171 | |||
1 | Paresh | c | b | 10 |
2 | Ricky | c | b | 39 |
3 | Morali | c | b | 35 |
4 | Mayank | b | 1 | |
5 | John C lbw b | lbw | b | |
6 | Grant E | st | b | 5 |
7 | James K c & b | c & b | 10 | |
8 | Harroon | b | 1 | |
9 | John P | b | 28 | |
10 | Connor K | b | ||
11 | Dildor NOT OUT | NOT OUT | 26 |
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (10 wickets) | 71 | |||
1 | bowled | bowled | 11 | |
2 | caught bowled | caught | bowled | 11 |
3 | bowled | bowled | 2 | |
4 | ||||
5 | lbw bowled | lbw | bowled | 13 |
6 | bowled | bowled | 10 | |
7 | run out | run out | 3 | |
8 | caught bowled | caught | bowled | 6 |
9 | caught bowled | caught | bowled | |
10 | bowled | bowled | 2 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 52 | 1 | 52.00 | 36.00 | 8.67 | |
8.0 | 2 | 14 | 3 | 4.67 | 16.00 | 1.75 | |
8.0 | 0 | 33 | 1 | 33.00 | 48.00 | 4.13 | |
5.4 | 1 | 15 | 3 | 5.00 | 11.33 | 2.65 | |
6.0 | 1 | 37 | 2 | 18.50 | 18.00 | 6.17 | |
2.0 | 0 | 10 | 0 | 5.00 |