Away on Mon 15th July 2002 (Tour)
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (3 wickets) | 248 | |||
1 | run out | run out | 106 | |
2 | b Alexander | b Alexander | 18 | |
3 | NOT OUT | NOT OUT | 88 | |
4 | lbw b Goodard | lbw | b Goodard | |
5 | NOT OUT | NOT OUT | 12 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 33 | |||
Total (8 wickets) | 120 | |||
1 | Upton b | b | ||
2 | Kennell | b | 6 | |
3 | Ramsden | b | 31 | |
4 | Worley | c | b | 19 |
5 | Billing NOT OUT | NOT OUT | 7 | |
6 | Goodard | b | ||
7 | Colewell | b | 6 | |
8 | Barnes | c | b | |
9 | Brigote | b | 2 | |
10 | Alexander NOT OUT | NOT OUT | 14 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 20 | 1 | 20.00 | 36.00 | 3.33 | |
4.0 | 1 | 12 | 0 | 3.00 | |||
7.0 | 1 | 28 | 1 | 28.00 | 42.00 | 4.00 | |
13.0 | 2 | 19 | 2 | 9.50 | 39.00 | 1.46 | |
7.0 | 2 | 17 | 4 | 4.25 | 10.50 | 2.43 | |
2.0 | 0 | 12 | 0 | 6.00 | |||
3.0 | 1 | 6 | 0 | 2.00 |