Away on Sat 27th May 2017 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 20 | |||
| Total (10 wickets) | 69 | |||
| 1 | b Nallapati | b Nallapati | 2 | |
| 2 | lbw b Nallapati | lbw | b Nallapati | |
| 3 | caught b Milner | caught | b Milner | 5 |
| 4 | b MIlner | b MIlner | ||
| 5 | b Karat | b Karat | 29 | |
| 6 | b Milner | b Milner | 1 | |
| 7 | b Karat | b Karat | 10 | |
| 8 | b Lee | b Lee | 2 | |
| 9 | NOT OUT | NOT OUT | 0 | |
| 10 | b Karat | b Karat | ||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 8 | |||
| Total (6 wickets) | 70 | |||
| 1 | Yogesh | b | 4 | |
| 2 | Jinesh | b | 24 | |
| 3 | Scott | b | 12 | |
| 4 | Jaimin | st | b | |
| 5 | Adeel | b | ||
| 6 | Oz Ali NOT OUT | NOT OUT | 12 | |
| 7 | Karat | c | b | 4 |
| 8 | Lee NOT OUT | NOT OUT | 9 | |
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 11 | 0 | 1.83 | |||
| 9.0 | 1 | 14 | 1 | 14.00 | 54.00 | 1.56 | |
| 5.0 | 1 | 11 | 0 | 2.20 | |||
| 8.4 | 1 | 25 | 5 | 5.00 | 10.40 | 2.88 |