Westwood Park on Sat 22nd July 2017 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (1 wickets) | 61 | |||
1 | NOT OUT | NOT OUT | 27 | |
2 | b Sharma | b Sharma | 25 | |
3 | dnb | dnb | ||
4 | dnb | dnb | ||
5 | dnb | dnb | ||
6 | dnb | dnb | ||
7 | dnb | dnb | ||
8 | dnb | dnb | ||
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 0 | |||
Total (0 wickets) | 0 | |||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|