4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 8 | 4 | 66 | 18 | 0 | 0 | 4 | 0 | 16.50 | 68.9 |
| All Seasons | 114 | 35 | 1098 | 71 | 0 | 3 | 4 | 0 | 13.90 | 68.9 |
| All Saturday League | 79 | 24 | 794 | 71 | 0 | 3 | 4 | 0 | 14.44 | 68.9 |
| Best Season (2024) | 14 | 3 | 255 | 71 | 0 | 3 | | | 23.18 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 3rd August 2024 | Sat 3 | Tring Park 4 | Westwood Park | | NOT OUT | 71 | | | | |
| Sat 27th July 2024 | Sat 4 | Potten End 2 | Westwood Park | | Caught | 63 | | | | |
| Sat 10th August 2024 | Sat 3 | Flitwick 4 | Away | | Bowled | 60 | | | | |
| Sat 12th August 2023 | Sat 4 | Rickmansworth 4 | Westwood Park | | NOT OUT | 46 | | | | |
| Sat 6th August 2022 | Sat 4 | Boxmoor 3 | Westwood Park | | Bowled | 44 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 64.5 | 8 | 293 | 15 | 19.53 | 25.93 | 4.52 | 0 | 3 for 30 |
| All Seasons | 924.0 | 137 | 3772 | 151 | 24.98 | 36.72 | 4.08 | 3 | 5 for 6 |
| All Saturday League | 664.1 | 102 | 2614 | 108 | 24.20 | 36.90 | 3.94 | 2 | 5 for 31 |
| Best Season (2018) | 123.5 | 17 | 522 | 24 | 21.75 | 30.96 | 4.22 | 1 | 5 for 34 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 20th April 2024 | Sat 2 | Northwood 2 | Away | | 6.1 | 3 | 6 | 5 | 1.20 | 7.40 | 0.97 |
| Sat 11th May 2019 | Sat 2 | Sawbridgeworth 2 | The Common | | 7.5 | 1 | 31 | 5 | 6.20 | 9.40 | 3.96 |
| Sat 18th August 2018 | Sat 3 | Old Elizabethans 3 | Westwood Park | | 10.0 | 1 | 34 | 5 | 6.80 | 12.00 | 3.40 |
| Sat 3rd September 2022 | Sat 3 | Watford Town 4 | Away | | 6.0 | 1 | 28 | 4 | 7.00 | 9.00 | 4.67 |
| Fri 4th August 2017 | U19 | Hemel Hempstead | Away | | 2.0 | 0 | 10 | 3 | 3.33 | 4.00 | 5.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 0 | 0 | 0 |
| All Seasons | 14 | 0 | 8 |
| All Saturday League | 10 | 0 | 4 |