4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 9 | 5 | 69 | 18 | 0 | 0 | 4 | 0 | 17.25 | 61.6 |
| All Seasons | 115 | 36 | 1101 | 71 | 0 | 3 | 4 | 0 | 13.94 | 61.6 |
| All Saturday League | 79 | 24 | 794 | 71 | 0 | 3 | 4 | 0 | 14.44 | 68.9 |
| Best Season (2024) | 14 | 3 | 255 | 71 | 0 | 3 | | | 23.18 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 3rd August 2024 | Sat 3 | Tring Park 4 | Westwood Park | | NOT OUT | 71 | | | | |
| Sat 27th July 2024 | Sat 4 | Potten End 2 | Westwood Park | | Caught | 63 | | | | |
| Sat 10th August 2024 | Sat 3 | Flitwick 4 | Away | | Bowled | 60 | | | | |
| Sat 12th August 2023 | Sat 4 | Rickmansworth 4 | Westwood Park | | NOT OUT | 46 | | | | |
| Sat 6th August 2022 | Sat 4 | Boxmoor 3 | Westwood Park | | Bowled | 44 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 82.5 | 12 | 357 | 20 | 17.85 | 24.85 | 4.31 | 0 | 4 for 22 |
| All Seasons | 942.0 | 141 | 3836 | 156 | 24.59 | 36.23 | 4.07 | 3 | 5 for 6 |
| All Saturday League | 672.1 | 105 | 2636 | 112 | 23.54 | 36.01 | 3.92 | 2 | 5 for 31 |
| Best Season (2018) | 123.5 | 17 | 522 | 24 | 21.75 | 30.96 | 4.22 | 1 | 5 for 34 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 20th April 2024 | Sat 2 | Northwood 2 | Away | | 6.1 | 3 | 6 | 5 | 1.20 | 7.40 | 0.97 |
| Sat 11th May 2019 | Sat 2 | Sawbridgeworth 2 | The Common | | 7.5 | 1 | 31 | 5 | 6.20 | 9.40 | 3.96 |
| Sat 18th August 2018 | Sat 3 | Old Elizabethans 3 | Westwood Park | | 10.0 | 1 | 34 | 5 | 6.80 | 12.00 | 3.40 |
| Sat 5th September 2026 | Sat 3 | Chipperfield Clarendon 2 | Westwood Park | | 8.0 | 3 | 22 | 4 | 5.50 | 12.00 | 2.75 |
| Sat 3rd September 2022 | Sat 3 | Watford Town 4 | Away | | 6.0 | 1 | 28 | 4 | 7.00 | 9.00 | 4.67 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 0 | 0 | 1 |
| All Seasons | 14 | 0 | 9 |
| All Saturday League | 10 | 0 | 4 |