Westwood Park on Sat 12th August 2023 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 8 | |||
| Total (9 wickets) | 222 | |||
| 1 | Bashir | b | 32 | |
| 2 | Vishal lbw b | lbw | b | 48 |
| 3 | Kishan | c | b | 22 |
| 4 | Maggi | b | 18 | |
| 5 | Raz NOT OUT | NOT OUT | 52 | |
| 6 | Myers | b | 11 | |
| 7 | Nas | b | 2 | |
| 8 | Kishan st b | st | b | 17 |
| 9 | Neil | b | 6 | |
| 10 | Prasanth | c | b | 4 |
| 11 | Harwood NOT OUT | NOT OUT | 2 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 41 | |||
| Total (4 wickets) | 216 | |||
| 1 | b Neel | b Neel | 76 | |
| 2 | b Kahn | b Kahn | 40 | |
| 3 | NOT OUT | NOT OUT | 46 | |
| 4 | b Kishan | b Kishan | 8 | |
| 5 | run out | run out | 5 | |
| 6 | NOT OUT | NOT OUT | 0 | |
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 1 | 23 | 0 | 2.87 | |||
| 4.0 | 0 | 19 | 0 | 4.75 | |||
| 8.0 | 3 | 28 | 1 | 28.00 | 48.00 | 3.50 | |
| 6.0 | 0 | 40 | 2 | 20.00 | 18.00 | 6.67 | |
| 6.0 | 0 | 36 | 2 | 18.00 | 18.00 | 6.00 | |
| 8.0 | 0 | 71 | 4 | 17.75 | 12.00 | 8.87 |