Westwood Park on Sat 9th June 2018 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 28 | |||
| Total (10 wickets) | 183 | |||
| 1 | caught b B Hammond | caught | b B Hammond | 13 |
| 2 | caught b B Hammond | caught | b B Hammond | 9 |
| 3 | caught b B Hammond | caught | b B Hammond | 1 |
| 4 | caught b Ferguson | caught | b Ferguson | 44 |
| 5 | caught b Fitzpatrick | caught | b Fitzpatrick | 24 |
| 6 | caught b R Hammond | caught | b R Hammond | 2 |
| 7 | caught b Fitzpatrick | caught | b Fitzpatrick | 27 |
| 8 | caught b Fitzpatrick | caught | b Fitzpatrick | 2 |
| 9 | caught b Whiting | caught | b Whiting | 29 |
| 10 | caught b Ferguson | caught | b Ferguson | |
| 11 | NOT OUT | NOT OUT | 0 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 10 | |||
| Total (10 wickets) | 100 | |||
| 1 | A Hammond | b | ||
| 2 | D Wilkinson | b | 15 | |
| 3 | E Ferguson | b | 24 | |
| 4 | G Morgan | c | b | 26 |
| 5 | E Cox c & b | c & b | 1 | |
| 6 | M Cox | c | b | |
| 7 | R Hammond lbw b | lbw | b | |
| 8 | B Whiting | c | b | 14 |
| 9 | B Hammond | b | 10 | |
| 10 | A Fitzpatrick NOT OUT | NOT OUT | 0 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.3 | 3 | 11 | 2 | 5.50 | 25.50 | 1.29 | |
| 5.0 | 0 | 14 | 1 | 14.00 | 30.00 | 2.80 | |
| 5.0 | 1 | 17 | 1 | 17.00 | 30.00 | 3.40 | |
| 10.0 | 2 | 32 | 3 | 10.67 | 20.00 | 3.20 | |
| 6.2 | 2 | 16 | 2 | 8.00 | 19.00 | 2.53 | |
| 2.4 | 2 | 6 | 0 | 2.25 |