Away on Sat 20th April 2019 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 35 | |||
| Total (10 wickets) | 87 | |||
| 1 | caught b Watson | caught | b Watson | |
| 2 | caught b Waheed | caught | b Waheed | 7 |
| 3 | caught b Harvey | caught | b Harvey | 1 |
| 4 | caught b Harvey | caught | b Harvey | 3 |
| 5 | lbw b Ahmed | lbw | b Ahmed | 5 |
| 6 | b Choudry | b Choudry | 1 | |
| 7 | run out | run out | 1 | |
| 8 | b Ali | b Ali | 6 | |
| 9 | caught b Adeel | caught | b Adeel | |
| 10 | NOT OUT | NOT OUT | 19 | |
| 11 | caught b Ali | caught | b Ali | 9 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 7 | |||
| Total (0 wickets) | 88 | |||
| 1 | P. Blackwell retired | retired | 34 | |
| 2 | K. Abbas NOT OUT | NOT OUT | 45 | |
| 3 | A. Asghar NOT OUT | NOT OUT | 2 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 33 | 0 | 8.25 | |||
| 4.0 | 0 | 13 | 0 | 3.25 | |||
| 4.0 | 0 | 26 | 0 | 6.50 | |||
| 3.4 | 0 | 16 | 0 | 4.36 |