Westwood Park on Sat 13th July 2019 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (10 wickets) | 133 | |||
1 | b Merrett | b Merrett | 7 | |
2 | caught b Merrett | caught | b Merrett | 1 |
3 | caught b Atkins | caught | b Atkins | 2 |
4 | caught b Brown | caught | b Brown | 67 |
5 | caught b Merrett | caught | b Merrett | |
6 | b Atkins | b Atkins | ||
7 | b Campbell | b Campbell | 15 | |
8 | caught b Campbell | caught | b Campbell | 6 |
9 | caught b Lewarne | caught | b Lewarne | 16 |
10 | caught b Lewarne | caught | b Lewarne | 1 |
11 | NOT OUT | NOT OUT | 6 |
Name | Runs | |||
---|---|---|---|---|
Extras | 28 | |||
Total (5 wickets) | 135 | |||
1 | J Lewarne NOT OUT | NOT OUT | 41 | |
2 | Dudley | b | 18 | |
3 | Dole | c | b | 2 |
4 | Brown lbw b | lbw | b | 4 |
5 | Mitra | c | b | 16 |
6 | Dale | c | b | 14 |
7 | M Lewarne NOT OUT | NOT OUT | 12 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
4.0 | 1 | 19 | 0 | 4.75 | |||
5.0 | 1 | 16 | 0 | 3.20 | |||
7.0 | 0 | 23 | 2 | 11.50 | 21.00 | 3.29 | |
8.0 | 1 | 28 | 1 | 28.00 | 48.00 | 3.50 | |
4.0 | 0 | 23 | 1 | 23.00 | 24.00 | 5.75 | |
2.0 | 0 | 14 | 1 | 14.00 | 12.00 | 7.00 |