Away on Sun 11th August 2002 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 30 | |||
| Total (6 wickets) | 200 | |||
| 1 | run out | run out | 93 | |
| 2 | caught b Catlin | caught | b Catlin | 6 |
| 3 | b Gallagher | b Gallagher | ||
| 4 | b Conner | b Conner | 1 | |
| 5 | b Harrington-Smith | b Harrington-Smith | 19 | |
| 6 | NOT OUT | NOT OUT | 38 | |
| 7 | b Newell | b Newell | ||
| 8 | NOT OUT | NOT OUT | 13 | |
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 25 | |||
| Total (2 wickets) | 204 | |||
| 1 | Newell | b | 1 | |
| 2 | Catlin NOT OUT | NOT OUT | 105 | |
| 3 | Terretta | c | b | 17 |
| 4 | Hare NOT OUT | NOT OUT | 56 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 0 | 54 | 0 | 5.40 | |||
| 9.0 | 0 | 47 | 1 | 47.00 | 54.00 | 5.22 | |
| 8.0 | 0 | 43 | 0 | 5.37 | |||
| 10.0 | 3 | 36 | 1 | 36.00 | 60.00 | 3.60 | |
| 3.0 | 0 | 17 | 0 | 5.67 |