Away on Sun 18th August 2002 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (7 wickets) | 203 | |||
1 | caught b Malik | caught | b Malik | 34 |
2 | b Patel | b Patel | 19 | |
3 | run out | run out | 19 | |
4 | b Hughes | b Hughes | 7 | |
5 | b Hughes | b Hughes | 3 | |
6 | b Headra | b Headra | ||
7 | caught b Horlock | caught | b Horlock | 46 |
8 | NOT OUT | NOT OUT | 65 | |
9 | NOT OUT | NOT OUT | 1 | |
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (2 wickets) | 206 | |||
1 | Brown | b | 32 | |
2 | Patel | b | 67 | |
3 | Jervis NOT OUT | NOT OUT | 39 | |
4 | Humphrey NOT OUT | NOT OUT | 48 | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 0 | 39 | 0 | 4.33 | |||
10.0 | 1 | 39 | 0 | 3.90 | |||
3.0 | 0 | 22 | 0 | 7.33 | |||
9.1 | 3 | 27 | 2 | 13.50 | 27.50 | 2.95 | |
7.0 | 0 | 48 | 0 | 6.86 | |||
5.0 | 0 | 21 | 0 | 4.20 |