The Common on Sun 1st September 2002 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 19 | |||
| Total (4 wickets) | 192 | |||
| 1 | caught b Lawrence | caught | b Lawrence | 62 |
| 2 | lbw b Hodge | lbw | b Hodge | 12 |
| 3 | b Pyrah | b Pyrah | 52 | |
| 4 | caught b Lawrence | caught | b Lawrence | 12 |
| 5 | NOT OUT | NOT OUT | 25 | |
| 6 | NOT OUT | NOT OUT | 10 | |
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 19 | |||
| Total (3 wickets) | 193 | |||
| 1 | J. Erroll c b | c | b | 12 |
| 2 | G. Baker run out () | run out () | 10 | |
| 3 | G. Taylor NOT OUT | NOT OUT | 84 | |
| 4 | B. Skarisbrook | c | b | 23 |
| 5 | D. Barker NOT OUT | NOT OUT | 45 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 3 | 24 | 1 | 24.00 | 60.00 | 2.40 | |
| 9.0 | 1 | 41 | 0 | 4.56 | |||
| 4.0 | 0 | 26 | 1 | 26.00 | 24.00 | 6.50 | |
| 6.0 | 1 | 33 | 0 | 5.50 | |||
| 3.0 | 0 | 11 | 0 | 3.67 | |||
| 4.5 | 0 | 18 | 0 | 3.72 | |||
| 4.0 | 0 | 29 | 0 | 7.25 |