Westwood Park on Sat 7th May 2022 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (9 wickets) | 181 | |||
1 | b Brown | b Brown | 50 | |
2 | b Green | b Green | ||
3 | lbw b Flemming | lbw | b Flemming | 31 |
4 | b Clarke | b Clarke | 15 | |
5 | run out | run out | 4 | |
6 | c long on b Dudley | c long on | b Dudley | 19 |
7 | c cover b Dudley | c cover | b Dudley | 23 |
8 | c keeper b Clarke | c keeper | b Clarke | 15 |
9 | NOT OUT | NOT OUT | 7 | |
10 | c mid on b Green | c mid on | b Green | |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (4 wickets) | 183 | |||
1 | P Dudley | b | 13 | |
2 | K Patel | b | 30 | |
3 | D Wale | c | b | 5 |
4 | B Rost | c | b | 9 |
5 | S Wale NOT OUT | NOT OUT | 50 | |
6 | J Clarke NOT OUT | NOT OUT | 60 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 1 | 32 | 0 | 4.00 | |||
6.0 | 0 | 20 | 1 | 20.00 | 36.00 | 3.33 | |
8.0 | 0 | 28 | 2 | 14.00 | 24.00 | 3.50 | |
8.0 | 0 | 45 | 1 | 45.00 | 48.00 | 5.63 | |
4.0 | 1 | 21 | 0 | 5.25 | |||
5.3 | 0 | 25 | 0 | 4.55 |