Away on Sat 4th June 2022 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (9 wickets) | 113 | |||
1 | L Rance | c | b | |
2 | K Manning | b | 10 | |
3 | G Hampson | b | 16 | |
4 | D Webb | c | b | 37 |
5 | K McKay | b | 10 | |
6 | S Bloom | c | b | |
7 | G Taylor | b | 5 | |
8 | R Biddle | b | 19 | |
9 | J Scott | b | 5 | |
10 | J Goodwin NOT OUT | NOT OUT | 0 | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (9 wickets) | 75 | |||
1 | c Keeper b Goodwin | c Keeper | b Goodwin | 8 |
2 | run out | run out | 2 | |
3 | b Biddle | b Biddle | 26 | |
4 | b Scott | b Scott | 13 | |
5 | b Biddle | b Biddle | ||
6 | c Mid on b Scott | c Mid on | b Scott | 10 |
7 | b Scott | b Scott | 1 | |
8 | b Scott | b Scott | ||
9 | b Scott | b Scott | 3 | |
10 | NOT OUT | NOT OUT | 1 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 1 | 26 | 0 | 3.25 | |||
7.1 | 3 | 15 | 4 | 3.75 | 10.75 | 2.09 | |
8.0 | 2 | 29 | 0 | 3.62 | |||
8.0 | 0 | 29 | 4 | 7.25 | 12.00 | 3.62 | |
4.0 | 1 | 7 | 1 | 7.00 | 24.00 | 1.75 | |
3.0 | 1 | 6 | 0 | 2.00 |