Away on Sat 18th June 2022 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 32 | |||
| Total (8 wickets) | 202 | |||
| 1 | c Gully b L Osborne | c Gully | b L Osborne | 23 |
| 2 | c Keeper b C Osbourne | c Keeper | b C Osbourne | 91 |
| 3 | lbw b Umar | lbw | b Umar | 19 |
| 4 | b Umar | b Umar | 19 | |
| 5 | b C Osbourne | b C Osbourne | 15 | |
| 6 | b Sangeera | b Sangeera | 1 | |
| 7 | c Keeper b Sangeera | c Keeper | b Sangeera | |
| 8 | b C Osbourne | b C Osbourne | 1 | |
| 9 | NOT OUT | NOT OUT | 1 | |
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 19 | |||
| Total (5 wickets) | 173 | |||
| 1 | Prakesh | c | b | |
| 2 | Shewin | c | b | |
| 3 | Dillon NOT OUT | NOT OUT | 62 | |
| 4 | Swiss | b | 2 | |
| 5 | Sammy st b | st | b | 60 |
| 6 | Ciaran | b | 6 | |
| 7 | Shaan NOT OUT | NOT OUT | 2 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 28 | 2 | 14.00 | 24.00 | 3.50 | |
| 7.0 | 0 | 39 | 1 | 39.00 | 42.00 | 5.57 | |
| 5.0 | 1 | 15 | 0 | 3.00 | |||
| 5.0 | 0 | 30 | 0 | 6.00 | |||
| 4.3 | 0 | 34 | 1 | 34.00 | 27.00 | 7.56 | |
| 4.0 | 0 | 14 | 1 | 14.00 | 24.00 | 3.50 |