Away on Sun 10th July 2022 (HCL T20)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (10 wickets) | 75 | |||
1 | caught b Shaw | caught | b Shaw | 27 |
2 | b Ferguson | b Ferguson | 1 | |
3 | b Ferguson | b Ferguson | 7 | |
4 | stumped b Webster | stumped | b Webster | 17 |
5 | caught b Ferguson | caught | b Ferguson | 6 |
6 | run out | run out | ||
7 | stumped b Shaw | stumped | b Shaw | 4 |
8 | lbw b Lound | lbw | b Lound | 1 |
9 | NOT OUT | NOT OUT | 2 | |
10 | caught b Bell | caught | b Bell | 2 |
11 | b Bell | b Bell |
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (6 wickets) | 78 | |||
1 | Bell | c | b | 10 |
2 | Sullivan | c | b | 22 |
3 | Frey | b | ||
4 | Chrispin | b | 19 | |
5 | Brown | b | 2 | |
6 | Clarke lbw b | lbw | b | 3 |
7 | Lake NOT OUT | NOT OUT | 7 | |
8 | Ferguson NOT OUT | NOT OUT | 4 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
3.0 | 0 | 24 | 2 | 12.00 | 9.00 | 8.00 | |
3.0 | 0 | 23 | 0 | 7.67 | |||
2.0 | 0 | 13 | 0 | 6.50 | |||
3.0 | 0 | 8 | 3 | 2.67 | 6.00 | 2.67 | |
1.2 | 0 | 10 | 1 | 10.00 | 8.00 | 7.50 |