Westwood Park on Sat 31st May 2025 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (10 wickets) | 64 | |||
1 | caught b Bostock | caught | b Bostock | ![]() |
2 | caught b Ahmed | caught | b Ahmed | 6 |
3 | c & b Bowen | c & b Bowen | 28 | |
4 | caught b Ahmed | caught | b Ahmed | ![]() |
5 | caught b Hussain | caught | b Hussain | 3 |
6 | b Hussain | b Hussain | ![]() | |
7 | caught b Hussain | caught | b Hussain | 1 |
8 | b A Woof | b A Woof | ![]() | |
9 | b N Woof | b N Woof | 16 | |
10 | b N Woof | b N Woof | ![]() | |
11 | NOT OUT | NOT OUT | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 3 | |||
Total (0 wickets) | 65 | |||
1 | Thorne NOT OUT | NOT OUT | 20 | |
2 | Gibb NOT OUT | NOT OUT | 42 | |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
3.0 | 0 | 20 | 0 | 6.67 | |||
3.0 | 0 | 13 | 0 | 4.33 | |||
1.0 | 0 | 16 | 0 | 16.00 | |||
2.0 | 0 | 6 | 0 | 3.00 | |||
1.3 | 0 | 8 | 0 | 5.33 |