Westwood Park on Sat 30th August 2025 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (10 wickets) | 76 | |||
1 | c extra cover b Black | c extra cover | b Black | 4 |
2 | c & b Pullan | c & b Pullan | 18 | |
3 | b Black | b Black | 5 | |
4 | c mid on b Iqbal | c mid on | b Iqbal | 13 |
5 | b Iqbal | b Iqbal | ![]() | |
6 | c point b Iqbal | c point | b Iqbal | 1 |
7 | c keeper b Rahul | c keeper | b Rahul | 10 |
8 | c cover b Iqbal | c cover | b Iqbal | 6 |
9 | b Rahul | b Rahul | 4 | |
10 | c point b Pullan | c point | b Pullan | ![]() |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (1 wickets) | 77 | |||
1 | Smith | c | b | 21 |
2 | Barwick NOT OUT | NOT OUT | 37 | |
3 | Love NOT OUT | NOT OUT | 10 | |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
4.0 | 0 | 24 | 0 | 6.00 | |||
4.0 | 0 | 29 | 1 | 29.00 | 24.00 | 7.25 | |
1.0 | 0 | 10 | 0 | 10.00 | |||
0.2 | 0 | 7 | 0 | 21.00 |