The Common on Sun 9th May 2004 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 6 | |||
| Total (5 wickets) | 177 | |||
| 1 | c Freeman b Newlands | c Freeman | b Newlands | 3 |
| 2 | b Cole | b Cole | 88 | |
| 3 | b Green | b Green | 12 | |
| 4 | run out | run out | 12 | |
| 5 | NOT OUT | NOT OUT | 52 | |
| 6 | c Hadley b Cole | c Hadley | b Cole | 4 |
| 7 | dnb | dnb | ||
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 3 | |||
| Total (7 wickets) | 178 | |||
| 1 | M. Briston b | b | 34 | |
| 2 | B. Freeman | b | 1 | |
| 3 | C. Green | c | b | 74 |
| 4 | D. Webster-Smith b | b | 19 | |
| 5 | M. Newland | c | b | |
| 6 | S. Hadley NOT OUT | NOT OUT | 38 | |
| 7 | A. Cole lbw b | lbw | b | |
| 8 | Newland run out () | run out () | ||
| 9 | D. Hadley NOT OUT | NOT OUT | 9 | |
| 10 | Plummer dnb | dnb | ||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 0 | 30 | 0 | 3.75 | |||
| 7.0 | 1 | 17 | 1 | 17.00 | 42.00 | 2.43 | |
| 7.0 | 0 | 32 | 0 | 4.57 | |||
| 15.0 | 2 | 52 | 4 | 13.00 | 22.50 | 3.47 | |
| 4.0 | 0 | 25 | 0 | 6.25 | |||
| 4.0 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 |