Away on Sat 29th July 2000 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (10 wickets) | 106 | |||
1 | Compton | c | b | 11 |
2 | McNicol | b | 1 | |
3 | Sullivan lbw b | lbw | b | 19 |
4 | Kilby lbw b | lbw | b | 36 |
5 | Garvini lbw b | lbw | b | 5 |
6 | Bower | b | 11 | |
7 | Carson | b | ||
8 | Whyborn c b | c | b | 1 |
9 | Channer | b | 2 | |
10 | Wells NOT OUT | NOT OUT | 5 | |
11 | Durrant lbw b | lbw | b | 5 |
Name | Runs | |||
---|---|---|---|---|
Extras | 4 | |||
Total (3 wickets) | 107 | |||
1 | run out | run out | ||
2 | lbw b Wells | lbw | b Wells | 52 |
3 | caught b Whyborn | caught | b Whyborn | 11 |
4 | NOT OUT | NOT OUT | 39 | |
5 | NOT OUT | NOT OUT | 1 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
14.2 | 5 | 44 | 3 | 14.67 | 28.67 | 3.07 | |
13.0 | 3 | 27 | 2 | 13.50 | 39.00 | 2.08 | |
7.0 | 1 | 16 | 3 | 5.33 | 14.00 | 2.29 | |
8.0 | 5 | 9 | 2 | 4.50 | 24.00 | 1.13 |