Away on Sun 5th September 2004 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (10 wickets) | 79 | |||
1 | Hoar | b | 19 | |
2 | Direen | b | 1 | |
3 | Barrie c & b | c & b | 16 | |
4 | Harvey | c | b | 1 |
5 | Srikantnaw lbw b | lbw | b | |
6 | Wheelan lbw b | lbw | b | 1 |
7 | Horsley | c | b | 5 |
8 | Grayson lbw b | lbw | b | 22 |
9 | Bush | c | b | 4 |
10 | Carr NOT OUT | NOT OUT | 0 | |
11 | Bailey lbw b | lbw | b |
Name | Runs | |||
---|---|---|---|---|
Extras | 1 | |||
Total (0 wickets) | 80 | |||
1 | NOT OUT | NOT OUT | 9 | |
2 | NOT OUT | NOT OUT | 70 | |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 1 | 17 | 2 | 8.50 | 18.00 | 2.83 | |
7.0 | 2 | 14 | 0 | 2.00 | |||
9.4 | 3 | 21 | 6 | 3.50 | 9.67 | 2.17 | |
8.0 | 2 | 17 | 2 | 8.50 | 24.00 | 2.12 |