Away on Tue 13th July 2004 (Tour)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 13 | |||
| Total (4 wickets) | 224 | |||
| 1 | caught b Cowden | caught | b Cowden | 16 |
| 2 | b Noble | b Noble | 93 | |
| 3 | caught b Matthews | caught | b Matthews | 58 |
| 4 | run out | run out | 2 | |
| 5 | NOT OUT | NOT OUT | 40 | |
| 6 | NOT OUT | NOT OUT | 2 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 22 | |||
| Total (6 wickets) | 216 | |||
| 1 | Newman b | b | 3 | |
| 2 | Wolley b | b | 14 | |
| 3 | Noble | c | b | 64 |
| 4 | Lamb | b | 46 | |
| 5 | Matthews run out | run out | 45 | |
| 6 | Hancock lbw b | lbw | b | 13 |
| 7 | Wills NOT OUT | NOT OUT | 4 | |
| 8 | O'Conner NOT OUT | NOT OUT | 5 | |
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 18 | 2 | 9.00 | 24.00 | 2.25 | |
| 3.0 | 0 | 16 | 0 | 5.33 | |||
| 11.0 | 2 | 49 | 1 | 49.00 | 66.00 | 4.45 | |
| 9.0 | 1 | 53 | 1 | 53.00 | 54.00 | 5.89 | |
| 4.0 | 1 | 18 | 1 | 18.00 | 24.00 | 4.50 | |
| 5.0 | 0 | 27 | 0 | 5.40 | |||
| 2.0 | 0 | 16 | 0 | 8.00 |