The Common on Sun 5th September 2004 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 46 | |||
| Total (10 wickets) | 190 | |||
| 1 | bowled | bowled | 34 | |
| 2 | bowled | bowled | 48 | |
| 3 | lbw bowled | lbw | bowled | 2 |
| 4 | run out | run out | 26 | |
| 5 | stumped bowled | stumped | bowled | 22 |
| 6 | bowled | bowled | ||
| 7 | bowled | bowled | 7 | |
| 8 | bowled | bowled | ||
| 9 | caught bowled | caught | bowled | 4 |
| 10 | caught bowled | caught | bowled | |
| 11 | NOT OUT | NOT OUT | 1 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 32 | |||
| Total (9 wickets) | 132 | |||
| 1 | Bailey | c | b | 8 |
| 2 | Roheet | c | b | 18 |
| 3 | Wiffon | c | b | 2 |
| 4 | Wale | c | b | |
| 5 | Doole | b | 8 | |
| 6 | Corbett | c | b | 33 |
| 7 | Edmunds | c | b | 1 |
| 8 | Abassi | c | b | 30 |
| 9 | Misty NOT OUT | NOT OUT | 0 | |
| 10 | Bailey lbw b | lbw | b | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 22 | 0 | 2.75 | |||
| 8.0 | 1 | 18 | 3 | 6.00 | 16.00 | 2.25 | |
| 7.0 | 1 | 35 | 3 | 11.67 | 14.00 | 5.00 | |
| 6.0 | 2 | 13 | 3 | 4.33 | 12.00 | 2.17 | |
| 5.0 | 0 | 21 | 0 | 4.20 | |||
| 4.0 | 0 | 15 | 0 | 3.75 |