Away on Sat 7th May 2005 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 16 | |||
Total (10 wickets) | 133 | |||
1 | caught b Greaves | caught | b Greaves | 12 |
2 | b Greaves | b Greaves | 17 | |
3 | caught b Adams | caught | b Adams | 25 |
4 | caught b Adams | caught | b Adams | 13 |
5 | caught b Adams | caught | b Adams | 7 |
6 | caught b Greaves | caught | b Greaves | 28 |
7 | caught b Adams | caught | b Adams | 1 |
8 | b Greaves | b Greaves | 5 | |
9 | b Greaves | b Greaves | 2 | |
10 | NOT OUT | NOT OUT | 2 | |
11 | run out | run out | 5 |
Name | Runs | |||
---|---|---|---|---|
Extras | 6 | |||
Total (9 wickets) | 107 | |||
1 | Pimm lbw b | lbw | b | 20 |
2 | Piper | b | 22 | |
3 | Townsend | b | 12 | |
4 | Hodgins | c | b | 2 |
5 | Neal lbw b | lbw | b | 28 |
6 | Samuels lbw b | lbw | b | |
7 | Adams | c | b | 8 |
8 | Greaves | b | 5 | |
9 | Preston NOT OUT | NOT OUT | 0 | |
10 | Cope | b | 4 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
3.0 | 0 | 6 | 0 | 2.00 | |||
5.0 | 1 | 31 | 0 | 6.20 | |||
7.1 | 2 | 18 | 3 | 6.00 | 14.33 | 2.51 | |
6.0 | 2 | 22 | 3 | 7.33 | 12.00 | 3.67 | |
7.0 | 3 | 19 | 1 | 19.00 | 42.00 | 2.71 | |
4.0 | 1 | 10 | 2 | 5.00 | 12.00 | 2.50 |