Away on Sun 7th August 2005 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 29 | |||
Total (8 wickets) | 199 | |||
1 | Todd st b | st | b | 54 |
2 | Yule lbw b | lbw | b | 12 |
3 | Eichler | b | 44 | |
4 | Bright | c | b | 20 |
5 | Sherjan | c | b | 13 |
6 | Smith st b | st | b | 9 |
7 | Machon NOT OUT | NOT OUT | 16 | |
8 | Bright st b | st | b | |
9 | Gough | b | 2 | |
10 | Khan NOT OUT | NOT OUT | 0 | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (3 wickets) | 200 | |||
1 | run out | run out | 44 | |
2 | lbw b Khan | lbw | b Khan | 74 |
3 | b Gough | b Gough | 24 | |
4 | NOT OUT | NOT OUT | 28 | |
5 | NOT OUT | NOT OUT | 15 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 1 | 20 | 0 | 2.86 | |||
7.0 | 4 | 20 | 0 | 2.86 | |||
6.0 | 1 | 39 | 0 | 6.50 | |||
10.0 | 1 | 44 | 3 | 14.67 | 20.00 | 4.40 | |
10.0 | 4 | 24 | 4 | 6.00 | 15.00 | 2.40 | |
5.0 | 0 | 38 | 1 | 38.00 | 30.00 | 7.60 |